| 000 | 01817nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404085839.0 | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aBadangayon, Xyra D. | ||
| 245 |
_aTracer study of the graduates of bachelor of science in agricultural engineering, Nueva Vizcaya state university, Bayombong campus/ _cXyra D. Badangayon and Melody A. Baguiwa |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2022. |
||
| 300 |
_axv, 68 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a This tracer study aimed to determine the profile of graduates, educational background, and employment status of the Agricultural Engineering Graduates and the effectivity of their course uken in the labor market. The study utilized 104 agricultural engineering graduates as the respondents. The researchers had used social media in distributing the Graduates Tracer Survey (GTS) questionnaire created through Google form. The data of the survey were interpreted through frequency and percentage. Results showed that majority of the Agricultural Engineering graduates are employed with present positions related to their course in college and had obtained their first job within less than a year in local manufacturing firms through recommendation and as walk in applicants. The communication and problem-solving skills were the most useful competencies learned by the graduates. In addition, computer literacy and skills in computer applications such as AutoCAD and GIS were the most suggested course to improve in the curriculum. | ||
| 500 | _aThesis (Bachelor of Science in Agricultural and Biosystems Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBaguiwa, Melody A., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c837 _d837 |
||