| 000 | 01726nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404084859.0 | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aCalumpit, Jeremy E. | ||
| 245 |
_aEffect of biogas slurry as fertilizer and irrigation methods on the yield performance of tomato (solanum lycopersicum)/ _cJeremy E. Calumpit and Hunzen D. Angowan |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2022. |
||
| 300 |
_axiv, 37 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a The study was conducted to evaluate the effect of biogas slurry as fertilizer and irrigation methods on the yield performance of tomato in terms of plant height, fruit diameter, number of fruits and fruit weight. Results of the study revealed that fruit diameter, fruit weight and fruit number were not affected by irrigation methods, while plant height vary significantly as effected by irrigation method. On the other hand, level of biogas slurry significantly affects the yield performance of tomato in terms of growth rate and number of fruits. Application of 51. biogas slurry per plant can increase the yield of tomato, as compared to tomato applied only with commercial available inorganic fertilizer (complete fertilizer, urea, and muriate of potash) Drip irrigation and SL of biogas slurry per plant as substitute to manure component for tomato production under Nueva Vizcaya State University Bayombong Campus condition is recommended. | ||
| 500 | _aThesis (Bachelor of Science in Agricultural Engineering - Soil and Water Management) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aAngowan, Hunzen D., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c833 _d833 |
||