| 000 | 02091nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250403105951.0 | ||
| 008 | 250403b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAngopan, Erica Mae L. | ||
| 245 |
_aAutomated aeroponic farming system for bok choy production/ _cErica Mae L. Angopan, Wilson B. Buyoccan, Mary An B. Garcia, Ralph Alfred Palafox and Really G. Urbano |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_axix, 57 leaves : _billustrations, photos ; _c28 cm. |
||
| 500 | _a Agriculture is an important sector in the Philippines to fulfill the food needs of the people. However, there are several problems currently occurring in the agricultural sector, including crops that are still dependent on climate conditions, reduced land for planting. and increased food needs as the population increases. The study aims to develop an automated aeroponic system under green-house condition. Utilizing aeroponics, a resource-effective and urban-suitable method, the system aims to optimize plant growth and increase crop yields. The study was conducted at Nueva Vizcaya State University- Bayombong Campus, Bayombong, Nueva Vizcaya from May to June 2023. To determine the growth performance of Bok choy under an automated aeroponic farming system in terms of number of leaves, plant height, root length and yield. The study used a programmed device technology component to automate the pump with the time interval of 3 minutes on and 20 minutes off. The study revealed a rapid increase in the number of leaves, root length, and plant height, indicating that an automated aeroponics system is a reliable method for producing Bok choy. | ||
| 500 | _aThesis (Bachelor of Science in Agricultural and Biosystems Engineering - AB Machinery and Power Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBuyoccan, Wilson B., author. | ||
| 700 | _aGarcia, Mary An B., author. | ||
| 700 | _aPalafox, Ralph Alfred, author. | ||
| 700 | _aUrbano, Really G., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c793 _d793 |
||