| 000 | 00833nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260914143310.0 | ||
| 008 | 260914b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 100 | _aLupaas, Lorie P. | ||
| 245 |
_aEnhancing students' performance and engagement in physics through interactive mobile and traditional games / _cLorie P. Lupaas, Vioberlyn B. Barcela and Elizabeth L. Mejia. |
||
| 300 |
_axi, 94 leaves : _bcol. ill. ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSED - Science) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aPhysics. | ||
| 650 | _aGame-based learning. | ||
| 650 | _aInstructional material. | ||
| 700 | _aBarcela, Vioberlyn B. | ||
| 700 | _aMejia, Elizabeth L. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7691 _d7691 |
||