| 000 | 00853nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260914113631.0 | ||
| 008 | 260914b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aEffectiveness of excel (experience, engage, learn) instructional model in enhancing the mastery of Grade 10 students in combinatorics / _cMon Lester R. Caguin... [et al.]. |
||
| 300 |
_axi, 68 leaves : _bcol. ill. ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSED - Mathematics) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aCombinatorics. | ||
| 650 | _aInstructional model. | ||
| 650 | _aEXCEL. | ||
| 700 | _aMagno, Abigail P. | ||
| 700 | _aListor, Jedidiah C. | ||
| 700 | _aCastro, Joy L. | ||
| 700 | _aRumbaua, Jessie A. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7679 _d7679 |
||