| 000 | 00864nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260909152332.0 | ||
| 008 | 260909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aiMusH : _bIntelligent mushroom house control system with web-based monitoring system / _cQuinnie Mae S. Agsunod... [et al.]. |
||
| 300 |
_axiii, 148 leaves : _bcol. ill. ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BS Computer Engineering) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aMachine design. | ||
| 650 | _aMushroom cultivation. | ||
| 650 | _aTemperature. | ||
| 700 | _aBastor, Rica P. | ||
| 700 | _aDoral, Claudine Pearl V. | ||
| 700 | _aLorenzo, Ariel D. | ||
| 700 | _aRaspado, Domer C. | ||
| 700 | _aTanggoy, Eddie Boy D. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7604 _d7604 |
||