| 000 | 00985nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260908150221.0 | ||
| 008 | 260908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aDevelopment and evaluation of mechanical infographic oil viscosity instrument / _cFrancis Howard L. Aggasid... [et al.]. |
||
| 300 |
_axiii, 96 leaves : _bill. ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSIT - Automotive Technology) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aMachine design. | ||
| 650 | _aEngine oil. | ||
| 650 | _aOil viscosity material. | ||
| 700 | _aAramon, Shem G. | ||
| 700 | _aCaro, Mark Dexter D. | ||
| 700 | _aCudiaman, John G. | ||
| 700 | _aDulnuan, Justin D. | ||
| 700 | _aInaldo, Leimarc G. | ||
| 700 | _aMingua, Rey G. | ||
| 700 | _aMolitas, Jimuel O. | ||
| 700 | _aNicano, Phernix M. | ||
| 700 | _aSanoy, Alvin M. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7587 _d7587 |
||