| 000 | 00746nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260908102423.0 | ||
| 008 | 260908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aDevelopment of a tomato yield prediction model using ensemble machine learning / _cRandy L. Bayod... [et al.]. |
||
| 300 |
_axi, 74 leaves ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aMachine learning. | ||
| 650 | _aTomato. | ||
| 700 | _aGuela, Bea Joy T. | ||
| 700 | _aBarroga, Davidson G. | ||
| 700 | _aCabbigat, Junjun S., Jr. | ||
| 700 | _aTiglao, Mark Kristian R. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7576 _d7576 |
||