| 000 | 00794nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260907164613.0 | ||
| 008 | 260907b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aStudy habits and physical engagement in relation to academic burnout / _cMariel C. Dapiawen... [et al.]. |
||
| 300 |
_axi, 76 leaves ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BPED) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aAcademic burnout. | ||
| 650 | _aPhysical engagement. | ||
| 700 | _aEstepa, Eshamay Janne T. | ||
| 700 | _aAlipda, Yvonne B. | ||
| 700 | _aEstigoy, Charlyn Ronamae B. | ||
| 700 | _aBalansin, Samuel D | ||
| 700 | _aOrlanda, Marlyn Weng S. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7568 _d7568 |
||