| 000 | 00772nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260904140906.0 | ||
| 008 | 260904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _c NVSU Bambang Library | ||
| 245 |
_aAcceptability and nutritional analysis of fresh pasta enhanced with bok choy (brassica rapa subsp. Chinensis) powder / _cDanika T. Barrera... [et al.]. |
||
| 300 |
_axii, 111 leaves : _bsome col. ill. ; _c28 cm. |
||
| 650 | _aPasta. | ||
| 650 | _aBok choy (brassica rapa subsp. Chinensis) powder. | ||
| 650 | _aNutritional analysis. | ||
| 700 | _aCabalo, Cherry Babe D. | ||
| 700 | _aIgos, Girlie T. | ||
| 700 | _aLazaro, Mhar-Ezra M. | ||
| 700 | _aLorenzo, Nyzza Joy P. | ||
| 700 | _aLuis, Zayra G. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7534 _d7534 |
||