| 000 | 00855nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260904113206.0 | ||
| 008 | 260904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _c NVSU Bambang Library | ||
| 245 |
_a Acceptability and nutritional analysis of chiffon cake enhanced with calabash fruit juice / _cKrisha Mae B. Bio... [et al.]. |
||
| 300 |
_axi, 103 leaves : _bsome col. ill ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSHM - Food Service Management) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aChiffon cake. | ||
| 650 | _aCalabash fruit juice. | ||
| 650 | _aNutritional analysis. | ||
| 700 | _aGelacio, Lerma B. | ||
| 700 | _aMapile, George Calixtro A. VII | ||
| 700 | _aNadera, Lovelyn G. | ||
| 700 | _aPatangan, Nishell S. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7525 _d7525 |
||