| 000 | 00870nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260904104432.0 | ||
| 008 | 260904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aAcceptability and nutritional analysis of potato chips enhanced with waterleaf (talinum fruticosum) / _cJessica May E. Almazan... [et al.]. |
||
| 300 |
_axi, 89 leaves : _bsome col. ill.; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSHM - Food Service Management) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aPotato chips. | ||
| 650 | _aNutritional analysis. | ||
| 650 | _aWaterleaf (talinum fruticosum). | ||
| 700 | _aAndadi, Maureen S. | ||
| 700 | _aDomingo, Lyrish Grace V. | ||
| 700 | _aOliveros, Jennifer N. | ||
| 700 | _aRivera, Rojhan D. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7522 _d7522 |
||