| 000 | 00824nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260904103133.0 | ||
| 008 | 260904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aAcceptability and nutritional analysis of puto (steamed rice cake) enhanced with oregano / _cJames S. Acosta... [et al.]. |
||
| 300 |
_axi, 98 leaves : _bsome col. ill.; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BSHM - Food Service Management) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aPuto (steamed rice cake). | ||
| 650 | _aNutritional analysis. | ||
| 700 | _aCaluza, Krisha M. | ||
| 700 | _aCiscar, Jerlin Kate B. | ||
| 700 | _aDela Cruz, Mark Angelo A. | ||
| 700 | _aSoberano, Mariane Fe C. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7519 _d7519 |
||