| 000 | 00892nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260903144427.0 | ||
| 008 | 260903b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aCorrelation of tiktok affiliation, entrepreneural intention, and entrepreneural attitude among selected students at College of Arts and Sciences of Nueva Vizcaya State University-Bambang Campus / _cAira P. Maumay... [et al.]. |
||
| 300 |
_aviii, 119 leaves ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BS Cooperative Development) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aEntrepreneurship. | ||
| 650 | _aTiktok affiliation. | ||
| 700 | _aFronda, Franz Angelic F. | ||
| 700 | _aDaus, Angelina V. | ||
| 700 | _aFranilla, Kristine Joy P. | ||
| 700 | _aGalao, Ruby S. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7485 _d7485 |
||