| 000 | 00851nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260903103705.0 | ||
| 008 | 260903b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Bambang Library | ||
| 245 |
_aAttitude towards mathematics in relation to instructional delivery competence among elementary teacher education students / _cMarcy Grace E. Bautista... [et al.]. |
||
| 300 |
_ax, 89 leaves ; _c28 cm. |
||
| 500 | _aUndergraduate Thesis (BEED) - Nueva Vizcaya State University. | ||
| 504 | _aIncludes appendices & bibliography. | ||
| 650 | _aInstructional delivery competency. | ||
| 650 | _aPre-service teachers. | ||
| 650 | _aMathematics. | ||
| 700 | _aDulnuan, Jademae M. | ||
| 700 | _aKitano, Avelina T. | ||
| 700 | _aNgisayan, Efrina P. | ||
| 700 | _aPescasio, Kesia Marie B. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c7471 _d7471 |
||