| 000 | 00452nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325155506.0 | ||
| 008 | 260325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aAGC Educational Media | ||
| 245 |
_aBiology: A Process Approach (Experiments) vol. 1 _cAGC Educational Media |
||
| 250 | _aTeacher's ed. | ||
| 260 |
_bFelta Inc., _c2000. |
||
| 300 | _a125 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c7161 _d7161 |
||