| 000 | 00471nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325102511.0 | ||
| 008 | 260325b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aLarson, Roland E. | ||
| 245 |
_aCourse 2: Integrating Geometry, Data Analysis, Probability, and Algebra _cRoland E. Larson |
||
| 250 | _aTeacher's ed. | ||
| 260 |
_bD.C. Heath & Co., _c1995. |
||
| 300 | _a872 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c7127 _d7127 |
||