| 000 | 01505nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331162301.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aMahor, Alexa Ann O. | ||
| 245 |
_aDesign, fabrication, and performance evaluation of biodiesel processor/ _cAlexa Ann O. Mahor and Eloizza Mae A. Pinkyhan |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_axv, 51 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a This study focuses on a biodiesel processor's design, fabrication, and performance evaluation. The processor features a reactor tank for transesterification that also serves as a mixing system, a heating unit is attached to the reactor tank, a settling tank for glycerin separation, and an electric pump for transporting oil and the reactants. The performance evaluation of the processor involved the determination of biodiesel yield percentage and glycerin percentage by-product. The result of the performance evaluation revealed that the processor can produce an 82 14% of biodiesel and 20.29% of glycerin. The cost and return analysis revealed a payback of approximately 1 year and 5 months and a return on investment of 61.94% | ||
| 500 | _aThesis (Bachelor of Science in Agricultural and Biosystems Engineering - AB Machinery and Power Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aPinkyhan, Eloizza Mae A., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c674 _d674 |
||