| 000 | 00419nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260309140151.0 | ||
| 008 | 260309b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aIACES | ||
| 245 |
_aGlossary of Commonly Used Terms in Education Statistics. _cIACES |
||
| 260 |
_aManila: _bOffice of the President, _c2006. |
||
| 300 | _a73 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6555 _d6555 |
||