| 000 | 02369nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250402141524.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aBadangayon, Xyna D. | ||
| 245 |
_aLifestyle and eating habits of College of Human Ecology Students at Nueva Vizcaya State University/ _cXyna D. Badangayon, Rosemae H. Bun-ol, Rose Ann M. Culay-an, Josie B. Sabiling, Jenelyn A. Rico |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_axv, 72 leaves : _billustrations (some colored) ; _c28 cm. |
||
| 500 | _aThis research investigated the lifestyle and dietary habits of students in the College of Human Ecology (CHE), which focused on socio-demographic characteristics, nutritional status, lifestyle behaviors, and eating habits. A descriptive-correlational design with 265 randomly selected CHE students was employed. The study explored age, sex. curriculum year, residence, estimated family income, and monthly food expenses. Results revealed a diverse demographic profile, including predominantly young females, popular courses, varied residence types, and notable income and expenditure patterns. Nutritional status indicated a majority within the normal BMI range but with variations. Lifestyle habits displayed diverse engagement levels in exercise, smoking rarity, irregular sleep patterns, and varied media consumption. Eating habits showcased a landscape of meal frequencies, prevalent meal skipping, and frequent fast-food consumption. Attitudes toward fast food emphasized taste, cost, variety, and convenience. Significant associations were found between lifestyle and eating habits and demographic variables which warranted tailored interventions. Age-specific initiatives, gender-specific approaches, and consideration of academic specialization, residence, and economic factors were recommended. Additionally, comprehensive nutritional education programs targeting meal skipping, fast-food consumption, and age- and gender-related challenges were advised. | ||
| 500 | _aThesis (Bachelor of Science in Home Technology) | ||
| 504 | _aappendices and bibliographical references | ||
| 700 | _aBun-ol, Rosemae H., author. | ||
| 700 | _aCulay-an, Rose Ann M., author. | ||
| 700 | _aSabiling, Josie B., author. | ||
| 700 | _aRico, Jenelyn A., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c641 _d641 |
||