| 000 | 00787nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260227083820.0 | ||
| 008 | 260227b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aEffectiveness of interactive floor games in the performance level of Grade 10 students in combanatorics _cRafael R. Nening... [et.al] |
||
| 300 |
_ax, 53 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSED - Mathematics) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aFloor games | ||
| 650 | _aCombinatorics | ||
| 700 | _aNariz, Helen Joyce O., jt.a. | ||
| 700 | _aSomera, Reymarc M., jt.a. | ||
| 700 | _aDela Cruz, Angelica B., jt.a. | ||
| 700 | _aAgmaliw, Roland P., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6392 _d6392 |
||