| 000 | 02188nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331131749.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aGranda, Marimar P. | ||
| 245 |
_aEstimation of crop evapotranspiration of satsuma (citrus reticulata blanco) using normalized difference vegetation index/) _cMarimar P. Granda and Johana T. Tomas |
||
| 260 |
_aBayombong: _bNueva Vizcaya State Universit _c2024. |
||
| 300 |
_axiii, 57 leaves : _billustrations, photos ; _cJohana T. Tomas |
||
| 500 | _aEvapotranspiration has a major impact on agricultural productivity particularly in maintaining soil moisture level and sustaining plant health. The Penman-Monteith has been accepted worldwide in computing reference evapotranspiration using meteorological variables. Crop coefficient (Ke) is an important component for evaluating crop evapotranspiration (ETC), it incorporates crop characteristics and average effects of evaporation from the soil. This study was conducted in Malabing, Kasibu, Nueva Vizcaya during the month of January to May 2024. Three neighboring areas with an area of one hectare are selected for the initial, middle, and late stages. Satellite imagery from Landsat 9 was used in determining NDVI values which are significant in the estimation of crop coefficient(ke). It was found that the computed Kc values for the initial, middle, and late stages of satsuma citrus are equivalent to 0.37, 0.28, and 0.31, respectively, which are lower compared to the FAO with a value of 0.70, 0.65, and 0.70, respectively. Thus, these computed values resulted in an evapotranspiration rate corresponding to 1.28, 0.97, and 1.07 mm/day, which are lower compared to FAO ETc which corresponds to 2.42, 2.24, and 2.42, respectively. Furthermore, it has been found that there is a strong positive correlation between the computed ke and FAO ke values equivalent to 0.755929. | ||
| 500 | _aThesis (Bachelor of Science in Agricultural and Biosystems Engineering - AB Land and Water Resources Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aTomas, Johana T., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c632 _d632 |
||