| 000 | 00835nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226134759.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aQBAMS _bquick response-based monitoring system at Salinas High School _cRica Jay P. Allaga... [et.al] |
||
| 300 |
_ax, 99 p _b ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSIT - Computer Technology) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aAttendance monitoring | ||
| 650 | _aQuick Response (QR) code scanning | ||
| 700 | _aBolla, Ester W., jt.a. | ||
| 700 | _aCarnate, Dominador T. Jr., jt.a. | ||
| 700 | _aDumolpan, Kyra B., jt.a. | ||
| 700 | _aFabian, George Riel V., jt.a. | ||
| 700 | _aFernandez, Adrienne Loren T., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6304 _d6304 |
||