| 000 | 00815nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226130110.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aSentinel _ba unified platform for attendance monitoring and fines calculation for the College of Industrial Technology student council _cRochelle B. Bautista... [et.al] |
||
| 300 |
_ax, 101 p _b ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSIT - Web and Mobile Development) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aAttendance monitoring | ||
| 650 | _aQuick Response (QR) code scanning | ||
| 700 | _aFlorendo, Aries Levi M., jt.a. | ||
| 700 | _aIli, Maxine Joy M., jt.a. | ||
| 700 | _aRillorta, Richard C., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6283 _d6283 |
||