| 000 | 00819nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226125029.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aA sentiment analysis of student feedback on college student council's overall performance using support vector machines _cHans C. Bangyad... [et.al] |
||
| 300 |
_aix, 85 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aStudent feedback | ||
| 650 | _aSentiment analysis | ||
| 700 | _aOctobre, John D., jt.a. | ||
| 700 | _aOdeones, Patrick Yves Virgilio C. II., jt.a. | ||
| 700 | _aIbarra, Christine Ley B., jt.a. | ||
| 700 | _aCajigal, Rosemarie V., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6279 _d6279 |
||