| 000 | 00369nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226113113.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aHannan, E. J. | ||
| 245 |
_aTime Series Analysis _cE. J. Hannan |
||
| 260 |
_aLondon: _bSP & Methuen Co., _c1967. |
||
| 300 | _a152 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6267 _d6267 |
||