| 000 | 01084nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226104442.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aDevelopment and performance evaluation of an extruder for recycled polypropylene filament in 3D printing _banalysis of melt flow rate and melting point _cDyzelle M. Beled... [et.al] |
||
| 300 |
_axii, 114 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSME) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _a3D printing | ||
| 650 | _aPolypropylene | ||
| 650 | _aMelting | ||
| 700 | _aBoniel, Jemuel Shadrach V., jt.a. | ||
| 700 | _aGagate, Jan Paul G., jt.a. | ||
| 700 | _aLamsis, Cher Vincent D., jt.a. | ||
| 700 | _aMapili, Chelo Mae L., jt.a. | ||
| 700 | _aPablo, Dranreb Naye L., jt.a. | ||
| 700 | _aPua, Jeremiah job S., jt.a. | ||
| 700 | _aRamos, Jim Kyle L., jt.a. | ||
| 700 | _aRespicio, Seneka Henna M., jt.a. | ||
| 700 | _aTumaneng, Hannah Mae U., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6251 _d6251 |
||