| 000 | 00403nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260325093935.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(cb.) | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aIntroduction to Technical Analysis _cThe Reuters Financial Training Center |
||
| 260 |
_aNew York: _bJohn Wiley & Sons, _c1999 |
||
| 300 | _a188 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c6232 _d6232 |
||