| 000 | 00856nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260226085555.0 | ||
| 008 | 260226b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aFly guard citrus fruit fly infestation prediction and control system _cMaui R. Asuncion... [et.al] |
||
| 300 |
_axiii, 163 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCPE) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aFlies | ||
| 650 | _aCitrus | ||
| 650 | _aControl system | ||
| 700 | _aCabical, Angel Roshni O., jt.a. | ||
| 700 | _aColima, Marife T., jt.a. | ||
| 700 | _aJueves, Joyce P., jt.a. | ||
| 700 | _aMarcos, Jennifer D., jt.a. | ||
| 700 | _aNavarro, Christian Audrei C., jt.a. | ||
| 700 | _aTadeo, Michael John P., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6200 _d6200 |
||