| 000 | 00696nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225162116.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aMaraña, Ederly Chen S. | ||
| 245 |
_aAcceptability of sweet potato-lemon grass formulated polvoron _cEderly Chen S. Maraña and Jesisa L. Cuntic |
||
| 300 |
_axi, 56 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSIT - food Technology) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aSweet potato | ||
| 650 | _aLemon grass | ||
| 650 | _aPolvoron | ||
| 700 | _aCuntic, Jesica L., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6187 _d6187 |
||