| 000 | 00814nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225152450.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aRice production using artificial nueral network algorithm _cRose Marie D. Elnar... [et.al] |
||
| 300 |
_ax, 94 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aRice production | ||
| 650 | _aAlgorithm | ||
| 700 | _aElias, Jolina W., jt.a. | ||
| 700 | _aDomingo, Thalia N., jt.a. | ||
| 700 | _aAlisbo, Xyrene B., jt.a. | ||
| 700 | _aTorres, Klyde Ashley M., jt.a. | ||
| 700 | _aPasigian, Mylene., jt.a. | ||
| 700 | _aJose, Keicilyn Keithe M., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6158 _d6158 |
||