| 000 | 00829nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225151949.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aA sentiment analysis of student feedback on faculty Performance using Naive Bayes algorithm _cKimberly D. Bibangco... [et.al] |
||
| 300 |
_aix, 85 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aNaive Bayes algorithm | ||
| 650 | _aStudent feedback | ||
| 650 | _aFaculty performance | ||
| 700 | _aVisaya, Julie Quin D., jt.a. | ||
| 700 | _aPicab, Leonerick C., jt.a. | ||
| 700 | _aAndres, Keith Vincent A., jt.a. | ||
| 700 | _aDalmace, Jericho Christian B., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6157 _d6157 |
||