| 000 | 01709nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331104935.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAcosta, Airabelle A. | ||
| 245 |
_aDesign, fabrication and performance evaluation of banana fiber extractor/ _cAirabelle A. Acosta and Roselyn J. Natividad |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_axix, 77 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a A simple banana fiber extractor made of locally available materials using local manufacturing technology was designed, fabricated and tested for extracting banana pseudostem fiber. The banana fiber extractor had the following components, Results showed significant differences on the extracting capacity and extraction efficiency when feed roller clearance was varied. On the other hand, fiber roller clearance. The banana fiber extractor had an extracting efficiency of 31.36% with an extracting capacity of 18.44kg/hr at 3 cm feed roller clearance. The extractor entailed an investment cost of P26,450,00. Break-even point was 6,681.52 kg of banana pseudo stem per year at custom rate of P 15.61 per kilogram. The yearly income of using the banana fiber extractor was Php 44,302.73. The return on investment of the machine is 40.30% and can recover its investment cost within 0.54 years or within six months, and 14 days. | ||
| 500 | _aResearch paper (Bachelor of Science in Agricultural and Biosystems Engineering - AB Machinery and Power Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aNatividad, Roselyn J., author | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c614 _d614 |
||