| 000 | 01915nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250402140917.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aAsuncion, Athena Kyle P. | ||
| 245 |
_aAssessment of sustainability of Agritourism in Bayombong, Nueva Vizcaya/ _cAthena Kyle P. Asuncion, Marvietrixie Elaine B. Cariño, Angelika Gaddao, Rogelio A. Jimenez III, Jojo C. Olonan |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2024. |
||
| 300 |
_axiv, 70 leaves : _billustrations (some colored) ; _c28 cm. |
||
| 500 | _aThis study assessed sustainability practices in Bayombong's Agritourism farms and focused on demographic factors and variations in evaluations based on gender, position, and years of service. Utilizing a structured questionnaire with 53 respondents, the findings reflected a predominantly female workforce with diverse roles. Overall, there is a commendable collective effort and moderate to frequent engagement in sustainability practices. Environmental sustainability stood out, and disparities existed in perceptions, particularly among different positions. Meanwhile, social sustainability slightly surpassed economic sustainability, which exhibited moderate to frequent engagement with notable variability in perceptions. Institutional sustainability, had the lowest mean score, fell within the range of moderate to frequent implementation, which reflected the observed variability in economic sustainability. Keywords: Agritourism, Assessment, Level of Sustainability, Sustainability Practices | ||
| 500 | _aThesis (Bachelor of Science in Tourism Management) | ||
| 504 | _aappendices and bibliographical references | ||
| 700 | _aCariño, Marvietrixie Elaine B., author. | ||
| 700 | _aGaddao, Angelika, author. | ||
| 700 | _aJimenez III, Rogelio A., author. | ||
| 700 | _aOlonan, Jojo C., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c612 _d612 |
||