| 000 | 00752nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225132006.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aSatur, Josef T. | ||
| 245 |
_aNPK analysis of rabbit manure from locally reared rabbits fed with medicago sativa, ipomea aquatic, and crassocephalum crepidiodes _cJosef T. Satur and Erl Dominic L. Camerino |
||
| 300 |
_axi, 58 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BS BIOLOGY - Animal Biology) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aRabbit manure | ||
| 650 | _aDietary variation | ||
| 700 | _aCamerino, Erl Dominic L., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c6106 _d6106 |
||