| 000 | 00466nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260319084845.0 | ||
| 008 | 260220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aEppen, Gary D. | ||
| 245 |
_aIntroductory Management Science: _bDecision Modeling with Spreadsheets _cGary D. Eppen |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1998 |
||
| 300 | _a702 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5896 _d5896 |
||