| 000 | 00734nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260220103327.0 | ||
| 008 | 260220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119816614 (cb.). | ||
| 040 | _cNVSU Bayombong Library | ||
| 100 | _aParameswaran, Sunil | ||
| 245 |
_aFundamentals of financial instruments : _ban introduction to stocks, bonds, foreign exchange, and derivatives / _cSunil Parameswaran. |
||
| 250 | _aSecond edition. | ||
| 260 |
_aSingapore : _bJohn Wiley & Sons, _cc2022. |
||
| 300 |
_axxvi, 534 pages ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aFinancial instruments. | ||
| 650 | _aSecurities. | ||
| 650 | _aForeign exchange. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5765 _d5765 |
||