| 000 | 00383nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260219161423.0 | ||
| 008 | 260219b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aThe matheson Co. Inc. | ||
| 245 |
_aMatheson Gas Data Book _cThe matheson Co. Inc. |
||
| 260 |
_aNJ: _bEast Rutherford, _c1961. |
||
| 300 | _a420 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5718 _d5718 |
||