| 000 | 00404nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260220092823.0 | ||
| 008 | 260219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(Cloth Bound) | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aWord of Science: _bPhysics and Mechanics _cRegency Publishing Group |
||
| 260 |
_aChina _bRegency Publishing Group _c2006 |
||
| 300 | _a40 p. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5713 _d5713 |
||