| 000 | 00910nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260218162306.0 | ||
| 008 | 260218b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aFactors affecting English speaking performance _bits correlation to anxiety on oral learning process among Bachelor of Arts in English students of Nueva Vizcaya State University, Bambang Campus _cJoan V. Balahwa... [et.al] |
||
| 300 |
_aix, 93 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BA English Language) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aEnglish language | ||
| 650 | _aSpeaking | ||
| 650 | _aOral learning process | ||
| 700 | _aBuguina, Jessica B., jt.a. | ||
| 700 | _aBuras, Jezalyn A., jt..a | ||
| 700 | _aGayat, Joshua D., jt.a. | ||
| 700 | _aPelchon, Hazel Leah M., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5492 _d5492 |
||