| 000 | 01982nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331091314.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aGellado, Febelyn S. | ||
| 245 |
_aBoard examination performance of Nueva Vizcaya State University geodetic engineering examinees s.y. 2021-2022/ _cFebelyn S. Gellado and Joseph H. Belingon Jr. |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_axi, 303 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a The study was conducted to evaluate the board examination performance of Nueva Vizcaya State University geodetic engineering from 2012-2022. There were 84 geodetic engineering graduates (4) males and 43 females) but only 75(89.29%) took the board examination and 53(63.10%) were able to passed the licensure board examination The study aimed to determine the correlation between the board exam performances and academic performance of Nueva Vizcaya State University (NVSU) geodetic engineering examinees. Data were gathered from the performance of NVSU graduates who took the geodetic engineering licensure exam over a span of five years. Findings revealed a significant correlation between their academic performances (measured by their overall General Weighted Average) and their board exam performance (measured by their overall rating and passing rate). Results suggest that academic performance plays a significant role in predicting board exam success for geodetic engineering examinees from NVSU Therefore, this study provides insight for both educators and future examinees to recognize the value of academic preparation and to strive for academic excellence in their pursuit of success in the licensure exam | ||
| 500 | _aResearch paper (Bachelor of Science in Geodetic Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aBelingon, Joseph H. Jr., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c549 _d549 |
||