| 000 | 01622nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250331085551.0 | ||
| 008 | 250331b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aOctobre, Crystal Gayle G. | ||
| 245 |
_aManagement system of agricultural development in the municipality of Solano province of Nueva Vizcaya/ _cCrystal Gayle G. Octobre and Marites S. Velasco |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_axi, 46 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a This research study aimed to determine the management system of agricultural development in the municipality of Solano province of Nueva Vizcaya. The municipality has 22 barangays. Particularly is sought to answer the research problems: (1) What are the total area of irrigated and non-irrigated land of Solano, Nueva Vizcaya, (2) What are the agricultural crops planted for irrigated and non-irrigated lands, (3) What are the factors to be considered on system for agricultural development? This study was conducted at the Municipality of Solano Province of Nueva Vizcaya specifically at the cooperating agencies: The Department of Agriculture in Solano, Nueva Vizcaya and Provincial Planning and Development Office (PPDO). It is qualitative and quantitative type of research. In gathering of data interview and secondary data used utilized as survey meth. | ||
| 500 | _aResearch paper (Bachelor of Science in Geodetic Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aVelasco, Marites S., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c542 _d542 |
||