| 000 | 00789nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260216130630.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aPhysico-chemical and antioxidant properties of rice wine (tapuy) produced in Nueva Vizcaya _cGina C. Bay-ann... [et.al] |
||
| 300 |
_axi, 66 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSBIO) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aRice wine (tapuy) | ||
| 650 | _aPhysico-chemical | ||
| 650 | _aAntioxidant | ||
| 700 | _aLigmayo, Rosalie M., jt.a. | ||
| 700 | _aMaddawat, Rosie A., jt.a. | ||
| 700 | _aMundo, Jennifer B., jt.a. | ||
| 700 | _aPrimo, Raffy B., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5280 _d5280 |
||