| 000 | 00854nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260216104346.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aReal-time temperature monitoring system _cJohn Michael S. Sarmiento... [et.al] |
||
| 300 |
_ax, 104 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 |
_aTemperature _zScreening |
||
| 650 | _aCovid-19 | ||
| 650 | _aHealth | ||
| 650 | _aSafety | ||
| 700 | _aAngudong, Bryan W., jt.a. | ||
| 700 | _aMariano, Pablo A. Jr., jt.a. | ||
| 700 | _aCadpino, Novelyn W., jt.a. | ||
| 700 | _aAstorga, Jonathan C., jt.a. | ||
| 700 | _aOfalsa, Jehperson N., jt.a. | ||
| 700 | _aLopez, John Mark, jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5265 _d5265 |
||