| 000 | 00909nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260216103251.0 | ||
| 008 | 260216b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aVegetable price prediction using neural network algorithm _bthe case of Nueva Vizcaya _cKenneth Rey E. Castillo... [et.al] |
||
| 300 |
_aix, 79 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSCS) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aPrice prediction model | ||
| 650 | _aNeural network algorithm | ||
| 700 | _aFernandez, Lory Jane C., jt.a. | ||
| 700 | _aNatividad, Loriemer J., jt.a. | ||
| 700 | _aCompay, Dholly M., jt.a. | ||
| 700 | _aMontojo, Carla B., jt.a. | ||
| 700 | _aSicam, Christian F., jt.a. | ||
| 700 | _aPrimero, Roden S., jt.a. | ||
| 700 | _aChalloy, Jojo M., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5263 _d5263 |
||