| 000 | 02290nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404144549.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aDulay, Jonalyn D. | ||
| 245 |
_aAcademic performance and level of satisfaction on flexible learning of Nueva Vizcaya State University students amidst covid-19 pandemic/ _cJonalyn D. Dulay, Rovelyn J. Marcelino, Arvin P. Prepose, Katherine S. Tabios |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2022. |
||
| 300 |
_axiii, 43 leaves : _billustration ; _c28 cm. |
||
| 500 | _aThe main objective of this research is to conduct a survey and determine the impact of COVID-19 on academic performance and level of satisfaction of Tourism Management students of NVSU to flexible learning. In particular, the objectives of this study were to assess the demographic profile of tourism management students, as well as their perceptions of the COVID-19's effects on their academic achievement, satisfaction with flexible learning, and the interplay of the variables. This study employed a descriptive-inferential technique. Descriptive statistics such as frequency and percentage distribution, mean and standard deviations were used to determine the respondents' profile as well as their reported effects of COVID-19 ON their academic achievement and degree of satisfaction with flexible learning. According to the findings, the COVID-19 pandemic had a positive impact on Tourism Management students' academic achievement. They thought the course helped them get closer to their career objectives in particular. As a result of their good performance in this course, they felt good about themselves. Similarly, students report high levels of satisfaction with flexible learning. The students were definitely driven to learn online and praised their teachers' efforts. Keywords: Academic Performance. Level of Satisfaction, COVID-19 Pandemic, Tourism Management Students, Flexible Learning | ||
| 500 | _aThesis (Bachelor of Science in Hospitality Management) | ||
| 504 | _aIncludes appendices and bibliographical references | ||
| 700 | _aMarcelino, Rovelyn J., author. | ||
| 700 | _aPrepose, Arvin P., author. | ||
| 700 | _aTabios, Katherine S., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c524 _d524 |
||