| 000 | 00406nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260213135523.0 | ||
| 008 | 260213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk.) | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aAltares, Prescila S. | ||
| 245 |
_aMathematical Analysis for Business & Economics _cPrescila S. Altares |
||
| 260 |
_aManila: _bRex Bookstore, _c2008. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c5239 _d5239 |
||