| 000 | 02576nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250328160418.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU | ||
| 100 | _aSalvador Jr., Manito D. | ||
| 245 |
_aOccupational safety management on the performance among construction workers in Aritao, Nueva Vizcaya/ _cManito D. Salvador Jr., Rhod Jasper Espanola, Regie Mhar M. Antonino, Joshua P. Dela Cruz and Jerome P. Castriciones |
||
| 260 |
_aBayombong: _bNueva Vizcaya State University, _c2023. |
||
| 300 |
_aviii, 57 leaves : _billustrations (some colored), photos ; _c28 cm. |
||
| 500 | _a This study aims to analyze the influence of occupational safety management on the performance of construction workers in Aritao, Nueva Vizcaya. Occupational safety management encompasses the implementation of measures, policies, and practices designed to create a safe working environment and minimize hazards within the construction industry. By examining the relationship between effective safety management and worker performance, this study considers various factors, including productivity. accident rates, employee morale, and project outcomes. The findings of this research emphasize the significance of prioritizing safety through comprehensive safety programs, regular training sessions, fostering a safety culture, conducting inspections, embracing technological solutions, and collaborating with industry stakeholders. These measures have been shown to significantly improve worker performance in construction projects. Furthermore, the study underscores the need for construction companies to place a high priority on safety to protect workers' well-being and enhance overall performance. By investigating the impact of occupational safety management on construction workers' performance, this study provides valuable insights into the vital role of safety measures in optimizing productivity and achieving positive project outcomes. The results contribute to the existing body of knowledge in the field of construction management and highlight the importance of implementing robust safety practices to safeguard workers and improve overall project performance in Aritao, Nueva Vizcaya | ||
| 500 | _aResearch paper (Bachelor of Science in Civil Engineering) | ||
| 504 | _aIncludes bibliographical references and appendices | ||
| 700 | _aEspanola, Rhod Jasper, author. | ||
| 700 | _aAntonino, Regie Mhar M., author. | ||
| 700 | _aDela Cruz, Joshua P., author. | ||
| 700 | _aCastriciones, Jerome P., author. | ||
| 942 |
_2ddc _cU _n0 |
||
| 999 |
_c514 _d514 |
||