| 000 | 00869nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260212135331.0 | ||
| 008 | 260212b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 245 |
_aInterplay of work values and social skills among employees of the Municipal Local Government Unit of Dupax Del Norte _bits correlation to their job satisfaction _cEsteliza L. BUmina-ang... [et.al] |
||
| 300 |
_axi, 161 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BSPA) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aWork values | ||
| 650 | _aSocial skills | ||
| 650 | _aJob satisfaction | ||
| 700 | _aNitura, Riyah Marie D., jt.a. | ||
| 700 | _aParedes, Roselyn D., jt.a. | ||
| 700 | _aPrado, Clarisse Q., jt.a. | ||
| 700 | _aSimeon, Claudine T., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5113 _d5113 |
||