| 000 | 00779nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260211145620.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNVSU Library Bambang | ||
| 100 | _aFlorendo, Blessed B. | ||
| 245 |
_aLanguage proficiency among Bachelor of Arts in english students of Nueva Vizcaya State University _bits relationship to their academic performance in major subjects _cBlessed B. Florendo and Sir Victor B. Florendo |
||
| 300 |
_axii, 89 leaves _bcol. ill. _c28 cm |
||
| 500 | _aUndergraduate Thesis (BAEL) - Nueva Vizcaya State University | ||
| 504 | _aIncludes appendices & bibliography | ||
| 650 | _aLanguage proficiency | ||
| 650 | _aAcademic performance | ||
| 700 | _aFlorendo, Sir Victor B., jt.a. | ||
| 942 |
_2ddc _cUT _n0 |
||
| 999 |
_c5030 _d5030 |
||